Groeffrees 2 snijvlakken Trend Craftpro
Groeffrees 2 snijvlakken Trend Craftpro.
Leverbaar in 8mm, 12mm, 1/4inch en 1/2 inch schacht.
Groeffrees 2 snijvlakken Trend Craftpro.
Leverbaar in 8mm, 12mm, 1/4inch en 1/2 inch schacht.
Dit artikel is te bestellen op onze Trend Frezen site www.trend-nl.nl
Groeffrees 2 snijvlakken Trend Craftpro.
Groene serie:
- Zeer goede prijs kwaliteit verhouding TCT frezen voor de
veeleisende houtbewerker.
- PTFE coated (Teflon een keiharde beschermlaag. Een
“anti-aankoeklaag” zoals die ook wordt aangebracht op pannen
zodat hars en stof kunnen zich hierdoor niet kunnen hechten aan de
frees)
- Geschikt voor o.a. zacht en hard hout, triplex, MDF, spaanplaat,
plastic enz.

8mm schacht
| Frees | Model | Schacht | D | D | C | C | Geschikt voor |
| nummer | in mm | in inch | in mm | in inch | in mm | ||
| 1 | C001A * | 8 | 3,0 | 3/8 | 9,5 | ||
| 2 | C004 * | 8 | 13/64 | 5,0 | 5/8 | 16,0 | |
| 3 | C005 | 8 | 15/64 | 6,0 | 5/8 | 16,0 | |
| 4 | C005A | 8 | 6,0 | 25,0 | |||
| 5 | C008 | 8 | 1/4 | 6,3 | 1 | 25,4 | |
| 6 | C011 | 8 | 5/16 | 7,9 | 3/4 | 19,1 | |
| 7 | C012 | 8 | 5/16 | 7,9 | 1 | 25,4 | |
| 8 | C012A | 8 | 8,0 | 25,0 | CDJ300/03 CDJ600/03 |
||
| 9 | C015 | 8 | 3/8 | 9,5 | 1.1/4 | 31,8 | |
| 10 | C016 | 8 | 25/64 | 10,0 | 3/4 | 19,1 | |
| 11 | C016B | 8 | 25/64 | 10,0 | 1.1/4 | 32,0 | |
| 12 | C019A • ♦ | 8 | 15/32 | 12,0 | 3/4 | 19,0 | |
| 13 | C171 | 8 | 15/32 | 12,0 | 1.1/4 | 32,0 | |
| 14 | C020 | 8 | 1/2 | 12,7 | 3/4 | 19,1 | |
| 15 | C021 | 8 | 1/2 | 12,7 | 1 | 25,4 | CDJ300/06 CDJ600/06 |
| 16 | C021A | 8 | 1/2 | 12,55 | 1 | 25,4 | CDJ300/02 CDJ600/02 |
| 17 | C022 | 8 | 1/2 | 12,7 | 1.1/4 | 31,8 | |
| 18 | C023A | 8 | 14,0 | 3/4 | 19,0 | ||
| 19 | C023B | 8 | 14,0 | 25,0 | |||
| 20 | C026 | 8 | 5/8 | 15,9 | 1 | 25,4 | |
| 21 | C025A | 8 | 16,0 | 3/4 | 19,0 | ||
| 22 | C025B | 8 | 16,0 | 25,0 | |||
| 23 | C028A | 8 | 18,0 | 25,0 | |||
| 24 | C029 | 8 | 3/4 | 19,1 | 3/4 | 19,1 | |
| 25 | C030A | 8 | 20,0 | 20,0 | |||
| 26 | C033A | 8 | 25,0 | 3/4 | 19,0 |
•
Extra lange schacht. Totale lengte: 70mm
♦
Met boorpunt; ondersnijdend en inborend.
*
Massief Tungsten Carbide (STC) Kop.
Om breuk te voorkomen, dient u het werkstuk voorzichtig te
benaderen met frezen met een kleine diamater.
Frezen kunnen niet per brievenbuspost verzonden worden.
12mm schacht
| Frees | Model | Schacht | D | D | C | C |
| nummer | in mm | in inch | in mm | in inch | in mm | |
| 27
♦ |
C200D | 12 | 15/32 | 12,0 | 2 | 50,0 |
| 28 | C172 | 12 | 15/32 | 12,0 | 2.1/2 | 63,0 |
| 29
♦ |
C153D | 12 | 1/2 | 12,7 | 2 | 50,0 |
♦ Met boorpunt; ondersnijdend en inborend.
1/4 inch schacht
| Frees | Model | Schacht | D | D | C | C | Geschikt voor |
| nummer | in inch | in inch | in mm | in inch | in mm | ||
| 30 | C001C * | 1/4 | 5/64 | 2,0 | 5,0 | ||
| 31 | C001A * | 1/4 | 3,0 | 3/8 | 9,5 | ||
| 32 | C001 * | 1/4 | 1/8 | 3,2 | 3/8 | 9,5 | |
| 33 | C001B * | 1/4 | 1/8 | 3,2 | 1/2 | 12,7 | |
| 34 | C002 * | 1/4 | 5/32 | 4,0 | 7/16 | 11,1 | |
| 35 | C003 * | 1/4 | 3/16 | 4,8 | 7/16 | 11,1 | |
| 36 | C004 * | 1/4 | 13/64 | 5,0 | 5/8 | 16,0 | |
| 37 | C005 | 1/4 | 15/64 | 6,0 | 5/8 | 16,0 | |
| 38 | C005B | 1/4 | 6,0 | 20,0 | |||
| 39 | C006 | 1/4 | 1/4 | 6,3 | 1/2 | 12,7 | |
| 40 | C006A | 1/4 | 1/4 | 6,3 | 5/8 | 15,9 | |
| 41 | C007 | 1/4 | 1/4 | 6,3 | 3/4 | 19,1 | |
| 42 | C008 | 1/4 | 1/4 | 6,3 | 1 | 25,4 | |
| 43 | C009 | 1/4 | 9/32 | 7,1 | 3/4 | 19,1 | |
| 44 | C010 | 1/4 | 9/32 | 7,1 | 1 | 25,4 | |
| 45 | C011 | 1/4 | 5/16 | 7,9 | 3/4 | 19,1 | |
| 46 | C012 | 1/4 | 5/16 | 7,9 | 1 | 25,4 | |
| 47 | C012A | 1/4 | 8,0 | 25,0 | CDJ300/03 CDJ600/03 |
||
| 48 | C012B | 1/4 | 23/64 | 9,0 | 3/4 | 19,0 | |
| 49 | C013 | 1/4 | 3/8 | 9,5 | 3/4 | 19,1 | |
| 50 | C014 | 1/4 | 3/8 | 9,5 | 1 | 25,4 | |
| 51 | C015 | 1/4 | 3/8 | 9,5 | 1.1/4 | 31,8 | |
| 52 | C016 | 1/4 | 25/64 | 10,0 | 3/4 | 19,1 | |
| 53 | C017 | 1/4 | 7/16 | 11,1 | 3/4 | 19,1 | |
| 54 | C018 | 1/4 | 7/16 | 11,1 | 1 | 25,4 | |
| 55 | C018A | 1/4 | 7/16 | 11,1 | 1.1/4 | 32,0 | |
| 56 | C019 | 1/4 | 15/32 | 12,0 | 3/4 | 19,1 | |
| 57 | C019A• ♦ | 1/4 | 15/32 | 12,0 | 3/4 | 19,0 | |
| 58 | C171 | 1/4 | 15/32 | 12,0 | 1.1/4 | 32,0 | |
| 59 | C124 | 1/4 | 1/2 | 12,7 | 1/2 | 12,7 | |
| 60 | C020 | 1/4 | 1/2 | 12,7 | 3/4 | 19,1 | |
| 61 | C021 | 1/4 | 1/2 | 12,7 | 1 | 25,4 | CDJ300/06 CDJ600/06 |
| 62 | C021A | 1/4 | 1/2 | 12,55 | 1 | 25,4 | CDJ300/02 CDJ600/02 |
| 63 | C022 | 1/4 | 1/2 | 12,7 | 1.1/4 | 31,8 | |
| 64 | C023 | 1/4 | 9/16 | 14,3 | 3/4 | 19,1 | |
| 65 | C023A | 1/4 | 14,0 | 3/4 | 19,0 | ||
| 66 | C024 | 1/4 | 9/16 | 14,3 | 1 | 25,4 | |
| 67 | C024A | 1/4 | 15,0 | 25,0 | |||
| 68 | C125 | 1/4 | 5/8 | 15,9 | 1/2 | 12,7 | |
| 69 | C025 | 1/4 | 5/8 | 15,9 | 3/4 | 19,1 | |
| 70 | C026 | 1/4 | 5/8 | 15,9 | 1 | 25,4 | |
| 71 | C025A | 1/4 | 16,0 | 3/4 | 19,0 | ||
| 72 | C027 | 1/4 | 11/16 | 17,5 | 3/4 | 19,1 | |
| 73 | C028 | 1/4 | 11/16 | 17,5 | 1 | 25,4 | |
| 74 | C028A | 1/4 | 18,0 | 25,0 | |||
| 75 | C029 | 1/4 | 3/4 | 19,1 | 3/4 | 19,1 | |
| 76 | C030 | 1/4 | 3/4 | 19,1 | 1 | 25,4 | |
| 77 | C030A | 1/4 | 20,0 | 20,0 | |||
| 78 | C031 | 1/4 | 13/16 | 20,6 | 3/4 | 19,1 | |
| 79 | C032 | 1/4 | 7/8 | 22,2 | 3/4 | 19,1 | |
| 80 | C033A | 1/4 | 25,0 | 3/4 | 19,0 | ||
| 81 | C033 | 1/4 | 1 | 25,4 | 3/4 | 19,1 |
• Extra lange schacht. Totale
lengte: 70mm
♦ Met boorpunt; ondersnijdend en inborend.
* Massief Tungsten Carbide (STC) Kop.
Om breuk te voorkomen, dient u het werkstuk voorzichtig te
benaderen met frezen met een kleine diamater.
| Frees | Model | Schacht | D | D | C | C |
| nummer | in inch | in inch | in mm | in inch | in mm | |
| 82 | C008 | 1/2 | 1/4 | 6,3 | 1 | 25,4 |
| 83 | C012 | 1/2 | 5/16 | 7,9 | 1 | 25,4 |
| 84 | C015 | 1/2 | 3/8 | 9,5 | 1.1/4 | 31,8 |
| 85 | C016 | 1/2 | 25/64 | 10,0 | 3/4 | 19,1 |
| 86 | C016A | 1/2 | 25/64 | 10,0 | 35,0 | |
| 87 | C171 | 1/2 | 15/32 | 12,0 | 1.1/4 | 32,0 |
| 88 | C200 | 1/2 | 15/32 | 12,0 | 2 | 50,0 |
| 89 | C200D ♦ | 1/2 | 15/32 | 12,0 | 2 | 50,0 |
| 90 | C172 | 1/2 | 15/32 | 12,0 | 2.1/2 | 63,0 |
| 91 | C172M | 1/2 | 15/32 | 12,0 | 2.1/2 | 63,0 |
| 92 | C021 | 1/2 | 1/2 | 12,7 | 1 | 25,4 |
| 93 | C022 | 1/2 | 1/2 | 12,7 | 1.1/4 | 31,8 |
| 94 | C022A | 1/2 | 1/2 | 12,7 | 1.1/2 | 38,0 |
| 95 | C153 | 1/2 | 1/2 | 12,7 | 2 | 50,0 |
| 96 | C153D | 1/2 | 1/2 | 12,7 | 2 | 50,0 |
| 97 | C153M | 1/2 | 1/2 | 12,7 | 2 | 50,0 |
| 98 | C164 | 1/2 | 1/2 | 12,7 | 2.1/2 | 63,0 |
| 99 | C026 | 1/2 | 5/8 | 15,9 | 1 | 25,4 |
| 100 | C025D | 1/2 | 5/8 | 16,0 | 2 | 51,0 |
| 101 | C030 | 1/2 | 3/4 | 19,1 | 1 | 25,4 |
| 102 | C033 | 1/2 | 1 | 25,4 | 3/4 | 19,1 |
♦ Met boorpunt;
ondersnijdend en inborend.
M Korte Schacht speciaal for Makita 3600B & 3612BR
Ryobi & Hitachi.
Frezen kunnen niet per brievenbuspost verzonden
worden.
| Inch | mm |
| 1/8 | 3,2 |
| 3/16 | 4,76 |
| 1/4 | 6,35 |
| 3/8 | 9,55 |
| 1/2 | 12,7 |
| 1 | 25,4 |
| 1.1/8 | 28,6 |
| 1.3/8 | 34,9 |
Trend Catalogus blz. 81 Straight Fluted
Nog geen opmerkingen
Alleen geregistreerde gebruikers kunnen nieuw commentaar plaatsen.